<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amptracker.com Blog</title>
	<atom:link href="http://amptracker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://amptracker.com/blog</link>
	<description>updates, news, and ramblings</description>
	<lastBuildDate>Fri, 11 Apr 2008 01:14:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pricing Info</title>
		<link>http://amptracker.com/blog/2008/04/pricing-info/</link>
		<comments>http://amptracker.com/blog/2008/04/pricing-info/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:14:46 +0000</pubDate>
		<dc:creator>mshade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=12</guid>
		<description><![CDATA[Looks like there has been a little confusion over pricing.  Sign up for an account to see the pricing options, but I wanted to lay them out here on the blog as well.
Advanced Graphing &#8211; $5 per month
Dataminer services and graphing of listener trends over time.  Provides daily, monthly, and yearly graphs of listenership trends.
Now [...]]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2008/04/pricing-info/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Doors open!</title>
		<link>http://amptracker.com/blog/2008/04/doors-open/</link>
		<comments>http://amptracker.com/blog/2008/04/doors-open/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 01:58:05 +0000</pubDate>
		<dc:creator>mshade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=11</guid>
		<description><![CDATA[Amptracker lives!  I know some folks were getting worried; we had signups closed for a lot longer than we thought we would.  We did not want to take on more than we could handle without providing a good experience for our users.
So, what has changed?
Accounts
Due to the number of subscribers and the amount of juice [...]]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2008/04/doors-open/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Live Ratings</title>
		<link>http://amptracker.com/blog/2007/04/live-ratings/</link>
		<comments>http://amptracker.com/blog/2007/04/live-ratings/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 02:17:46 +0000</pubDate>
		<dc:creator>mshade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=10</guid>
		<description><![CDATA[Amptracker brings you Live Ratings embedded in the Now Playing widget! The Now Playing widget on your screen now gives a 5 star scale for your users to vote on &#8212; tracked and averaged in real time. The statistics from your users&#8217; ratings are available to you, sortable by most votes, highest or lowest rating, [...]]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2007/04/live-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Playing, and other Tidbits</title>
		<link>http://amptracker.com/blog/2007/02/now-playing-and-other-tidbits/</link>
		<comments>http://amptracker.com/blog/2007/02/now-playing-and-other-tidbits/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 02:16:40 +0000</pubDate>
		<dc:creator>mshade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=9</guid>
		<description><![CDATA[Many of you have our Now Playing widget out there on your pages; we&#8217;re happy to see it getting some use. We&#8217;re in the process of coming up with more ideas for it. Soon, we&#8217;ll be adding the ability to customize the default image (for when album covers aren&#8217;t found) as well as the Tune [...]]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2007/02/now-playing-and-other-tidbits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features!</title>
		<link>http://amptracker.com/blog/2007/01/new-features/</link>
		<comments>http://amptracker.com/blog/2007/01/new-features/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 02:15:25 +0000</pubDate>
		<dc:creator>mshade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=8</guid>
		<description><![CDATA[The Team is proud to announce new features for Amptracker subscribers.
Month to Month stats are now in effect; you can view statistics by the month instead of just the current month&#8217;s tally. The User Edit page has been updated as well. It&#8217;s a sleeker interface with more control over your relays. It also allows you [...]]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2007/01/new-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Host, Same Server</title>
		<link>http://amptracker.com/blog/2006/12/new-host-same-server/</link>
		<comments>http://amptracker.com/blog/2006/12/new-host-same-server/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 02:14:34 +0000</pubDate>
		<dc:creator>mshade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=7</guid>
		<description><![CDATA[Well, Amptracker has moved to a new production server. Data was transferred to another host and the ailing machine put into use as a testing environment. We hope this improves the reliability and experience for you guys.
]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2006/12/new-host-same-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Danger, Will Robinson, Danger!</title>
		<link>http://amptracker.com/blog/2006/12/danger-will-robinson-danger/</link>
		<comments>http://amptracker.com/blog/2006/12/danger-will-robinson-danger/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 02:13:36 +0000</pubDate>
		<dc:creator>mshade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=6</guid>
		<description><![CDATA[Please excuse any outages or downtime you may notice, we are currently working to replace a failing hard disk. Data is being backed up regularly until the swap happens. We are expecting to miss 2 hours of datamining at the most and are doing our best to get this over with as quickly as possible. [...]]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2006/12/danger-will-robinson-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: User Profile Editor</title>
		<link>http://amptracker.com/blog/2006/11/new-feature-user-profile-editor/</link>
		<comments>http://amptracker.com/blog/2006/11/new-feature-user-profile-editor/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 02:11:38 +0000</pubDate>
		<dc:creator>mshade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=5</guid>
		<description><![CDATA[Hello All!
User Profile editor has now been added; you can now edit your stream and relay ip addresses. Saves us time, and saves you headaches. You can also update your timezone, as well as reset your password. Anyway, send any bugs found to support@amptracker.com.
]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2006/11/new-feature-user-profile-editor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Streamdir.com Launches!</title>
		<link>http://amptracker.com/blog/2006/11/streamdircom-launches/</link>
		<comments>http://amptracker.com/blog/2006/11/streamdircom-launches/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 02:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amptracker.com/blog/?p=4</guid>
		<description><![CDATA[StreamDir.com has gone live! This is a related site to AmpTracker.com aimed at conglomerating all your favorite internet streams in one place. Streams are sorted by genre, with more features coming soon. Drop on by and add your stream for some free advertising.
]]></description>
		<wfw:commentRss>http://amptracker.com/blog/2006/11/streamdircom-launches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
